Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : SUNRAIN
Model Number : BYC-025TH1
Certification : CE
Place of Origin : CHINA
Supply Ability : 5000 Unit/Units per Month
Product Dimensions : 1050X420X900mm
Power Supply(V/Ph/Hz) : 220-240V/1/50Hz
Compressor : MITSUBISHI
Item Weight : 88
Manufacturer : SUNRAIN
model : BYC-025TH1
Warranty : 2 years
Feature : High Efficiency
Max Hot Water Temp. : 43℃
25KW Inverter Swimming Pool Heat Pump 15.5 COP Heat Pump System
Heating Performance | 25~6.8 |
COEFFICIENT OF PERFORMANCE (C.O.P.) | 15.5~6.7 |
Electronic Temperature Control | Yes |
Kw Max Input | 4.3 |
Refrigerant | R32 |
Net Weight (kg) | 88 |
SUNRAIN heat pump uses electricity to move heat from a cool place to a warm place. During the heating season, it heats the cool air outside and moves it indoors. The good news is that the theSUNRAIN heat pump uses much less electricity than previous generations. It also uses 50% less electricity than electric furnaces and skirting board heaters
Heat pumps do make noise. The compressor and fan are both the loudest. Most heat pumps produce between 18-27 decibels, which means it's louder than a whisper in the library, but less than a dishwasher when it's running
SUNRAIN heat pumps offer an economical way to heat and cool your pool. If you are using an oil or electric heating system, you can save a lot of money.
Product Parameters
Model No. | BYC-025TH1 | |
* Heating Capacity at Air 26℃, Humidity 80%, Water 26℃ in, 28℃ out | ||
Heating Capacity (kW) | 25~6.8 | |
Power Input (kW) | 3.73~0.44 | |
COP | 15.5~6.7 | |
* Heating Capacity at Air 15℃, Humidity 70%, Water 26℃ in, 28℃ out | ||
Heating Capacity (kW) | 19.0~4.9 | |
Power Input (kW) | 3.88~0.65 | |
COP | 7.5~4.9 | |
* Cooling Capacity at Air 35℃, Water 29℃ in, 27℃ out | ||
Cooling Capacity (kW) | 12.5~3.8 | |
Power Input (kW) | 3.38~0.58 | |
EER | 6.6~3.7 | |
* General data | ||
Power supply | 220~240V/1/50 | |
Max Power Input (kW) | 4.3 | |
Max Current (A) | 20.5 | |
Water Flow Volume (m3/h) | 9 | |
Refrigerant | R32 | |
Heat Exchanger | Titanium | |
Air Flow Direction | Horizontal | |
Kind of defrost | by 4 way valve | |
Working temp. range (℃) | -15~43 | |
Casing Material | Aluminum alloy & Metal | |
Water Proof Level | IPX4 | |
Noise level 1m dB(A) | 42~52 | |
Noise level 10m dB(A) | 23~33 | |
Net Weight (kg) | 88 | |
Gross Weight (kg) | 98 | |
Net Dimensions (mm) | 1050*420*900 | |
Package Dimensions (mm) | 1110*470*1020 |
![]() |
25KW 15.5COP Swimming Pool Inverter Heat Pump System Wifi Control Images |